879AMS


|     MODEL    | 879AMS

|  Wheel size  | 20  26

|       Pitch      | 170mm
|    Features    | Hydraulic lock-out

|      Spring     | Coil spring
|      Crown     | Forged Alloy
|   Lower Leg  | One-piece magnesium ø40mm

|  Stanchions  | ø32mm Steel tube

|       Brake      | PM 160 Rotor

|     ROTOR     | 180mm

|       AXLE       | 9-135mm

|     Weight     | 2.4~2.8kg

|      Travel      | 80 mm

|        ISO        | EN 15194



Legal statement

Shenzhen HL Corp are subject to the final approval of the government departments and formal legal documents, HL Corp has the final interpretation, please note。