860S AMS


|     MODEL    | 860S AMS 

|  Wheel size  | 26  27.5  29  

|       Pitch      | 130mm
|    Features    | Remote Air lock-out

                         Hydraulic lock-out

|      Spring     | Coil spring
|      Crown     | Forged Alloy
|   Lower Leg  | One-piece magnesium ø40mm

|  Stanchions  | ø32mm Steel tube 

|       Brake      | PM 160 Rotor

|     ROTOR     | 180mm

|       AXLE       | 9-100mm

|     Weight     | 2.19~2.25kg

|      Travel      | 100 mm

|        ISO        | ISO 4210 M



Legal statement

Shenzhen HL Corp are subject to the final approval of the government departments and formal legal documents, HL Corp has the final interpretation, please note。