525 AMS


|     MODEL    | 525 AMS

|  Wheel size  | 20  24  26  27.5  29

|       Pitch      | 125mm
|    Features    | Remote Air lock-out

                         Hydraulic lock-out

                         Mechanical lock-out

|      Spring     | Coil spring
|      Crown     | Forged Alloy
|   Lower Leg  | One-piece aluminum ø37mm

|  Stanchions  | ø28.6mm Steel tube 

|       Brake      | PM 160 Rotor + V - Brake

|     ROTOR     | 180mm

|       AXLE       | 9-100mm

|     Weight     | 1.63~2.0kg

|      Travel      | 40  60  100 mm

|        ISO        | ISO 4210 M



Legal statement

Shenzhen HL Corp are subject to the final approval of the government departments and formal legal documents, HL Corp has the final interpretation, please note。