526


|     MODEL    | 526

|  Wheel size  | 26  27.5  29

|       Pitch      | 130mm
|    Features    | PRE-Load Adjust

                         Hydraulic lock-out

                         Mechanical lock-out

|      Spring     | Coil spring
|      Crown     | Forged Alloy 40mm OP 56mm
|   Lower Leg  | One-piece aluminum ø40mm

|  Stanchions  | ø30mm Steel tube 

|       Brake      | PM 160 Rotor

|     ROTOR     | 180mm

|       AXLE       | 9-100mm

|      Travel      | 80 OP 100mm

|        ISO        | ISO 4210 MTB



Legal statement

Shenzhen HL Corp are subject to the final approval of the government departments and formal legal documents, HL Corp has the final interpretation, please note。